Faculty & Research
Faculty Publications
Academic Year 2025
| Academic Year 2025 | ||||
| Sl.No | Faculty Name | Publication Type | Title | Journal / Book / Conference |
| 1 | Dr Chandrakala G. | Book Chapter | A Systematic Literature Review Unveiling the Societal Impact of 5G/6G Technologies on Bridging the Digital Divide and Enabling Social Transformation | Addressing B5G and 6G Network Connectivity Issues in Rural Regions, IGI Global |
| 2 | Dr Chandrakala G. | Journal Article | Does Financial Inclusion and ICT Influence the Economic Growth: An Evidence from Select Emerging Economies Using Panel Data Estimates | International Journal of Accounting and Economics Studies |
| 3 | Dr Chandrakala G. | Journal Article | Golden Insights: Analyzing the Influence of Economic Indicators on Sovereign Gold Bond Performance in India | International Research Journal of Multidisciplinary Scope |
| 4 | Dr Chandrakala G. | Book Chapter | Systemic Barriers and Support Mechanisms for Black Male Educators: A Review of Recent Evidence and Policy Implications | Enhancing Engagement With Gamification: Education, Business, and Healthcare Perspectives, IGI Global |
| 5 | Dr Rajesh M. Kalli | Conference Paper | Balancing Firm Performance and Social Responsibility: A Study of Construction Companies in India | Lecture Notes in Civil Engineering |
| 6 | Dr Rajesh M. Kalli | Conference Paper | Determinants of Profitability of the Construction Industry and Comparative Analysis of the Different Segments: Evidence from India | Lecture Notes in Civil Engineering |
| 7 | Dr Rajesh M. Kalli | Conference Paper | Exploring REITs in Indian Context: A Modern Avenue for Real Estate Investment | Lecture Notes in Civil Engineering |
| 8 | Dr Rajesh M. Kalli | Conference Paper | Exploring the Role of Climate Factors on Housing Prices: Evidence from Major Cities in India | Lecture Notes in Civil Engineering |
| 9 | Dr Laxmana Rao G. | Journal Article | Financial Inclusion for Women: The Impact of Microfinance and SHGs on Empowerment | Primax International Journal of Commerce and Management Research, 13(1), 24–30 |
| 10 | Dr Laxmana Rao G. | Journal Article | Optimizing Financial Outcomes: An Analysis of Individual Investment Decision Factors | Indian Journal of Information Sources and Services, 15(1), 83–90 |
| 11 | Dr Laxmana Rao G. | Conference Proceeding | The Impact of Fintech Innovation and Banking Efficiency on Customer Loyalty: Investigating the Mediating Role of Customer Trust | XXI International May Conference on Strategic Management (IMCSM25) Proceedings, pp. 106–118 |
| 12 | Dr Mageswari S. S. | Journal Article | Pragmatic Trading Behaviour of Retail Investors in Derivative Market | MUDRA: Journal of Finance and Accounting |
| 13 | Dr Narasimha S. N. | Book Chapter | Bharathiya Gana Vyavasthegalalli Dasa Sahithya Kodugegalu | Centre for Indian Knowledge System |
| 14 | Dr Nayana Prabhash | Conference Proceeding | Enhancing Banking Efficiency Through Synthetic Data Generation and Generative AI | Advances in Economics, Business and Management Research |
| 15 | Dr Nayana Prabhash | Conference Proceeding | Quantitative and Conceptual Exploration of the Influence of Innovative Sustainable Digital Marketing Strategies on Consumer Behaviour | Advances in Economics, Business and Management Research |
| 16 | Dr Nayana Prabhash | Journal Article | Shaping the Gig Economy: Insights into Management, Technology, and Workforce Dynamics | International Journal of Accounting and Economic Studies |
| 17 | Dr Priya K. M. | Journal Article | Artificial Intelligence-Enabled QR Codes in Nutrition Labelling: A Conceptual Paper | Current Research in Nutrition and Food Science |
| 18 | Dr Priya K. M. | Book Chapter | Enhancing Financial Inclusion: The Role of Digital Knowledge and Well-Being in Fintech Use | Financial Innovation for Global Sustainability |
| 19 | Dr Priya K. M. | Journal Article | The Impact of Digital Marketing on Customer Engagement and Loyalty in the Indian Banking Sector | Indian Journal of Information Sources and Services |
| 20 | Dr Roohi Kursheed Khan | Journal Article | Enablers of Growth: A Case Study on The Role of Self-Help Groups in Women’s Entrepreneurship in India | International Journal of Accounting and Economics Studies |
| 21 | Dr Roohi Kursheed Khan | Book Chapter | HR Evolution from Traditional Methods to Cutting-Edge HR 5.0 | IGI Global |
| 22 | Dr Roohi Kursheed Khan | Journal Article | Influencer Traits and Information Credibility in Driving Gen Z Women’s Purchase Intentions | International Journal of Accounting and Economics Studies |
| 23 | Dr Santosh Kumar S. | Journal Article | Smart Textiles and Sustainable Fashion | Asian Textile Journal |
| 24 | Dr Santosh Kumar S. | Journal Article | Sustainable Bamboo Fibre Processing | Asian Textile Journal |
| 25 | Dr Truptha Shankar | Conference Proceeding | Do Men Purchase Impulsively? An Evaluative Study | 22nd AIMS International Conference on Management |
| 26 | Prof Abhilash | Book Chapter | Assessing the Impact of ESG Factors on Firm Performance: Empirical Evidence from CRIP Sector | Lecture Notes in Civil Engineering |
| 27 | Prof Abhilash | Book Chapter | Impact of ESG Index on the Stock Return: Empirical Evidence from CRIP Sector | Lecture Notes in Civil Engineering |
| 28 | Prof Abhilash | Journal Article | Systematic Literature Review and Future Research Trends on Building Information Modelling Using Bibliometric Analysis | International Journal of Critical Infrastructures |
| 29 | Prof Lohit N. | Journal Article | The Role of Automation in Enhancing Marketing Efficiency and Brand Performance | European Economic Letters |
| 30 | Prof Lohit N. | Journal Article | Unveiling Factors for the Impact of Organizational Behavior on Employee Productivity | European Economic Letters |
| 31 | Prof Veera Shireesha | Journal Article | Catalysts of Change: The Transformative Journey from HR 1.0 to HR 5.0 – Innovations, Challenges, and Strategies in Human Resource Management with Technology and Data-Driven Integration | Indian Journal of Information Sources and Services |
| 32 | Prof Veera Shireesha | Book Chapter | Optimizing Efficiency and Delivering Quality for Lean and Extreme Programming (XP) in Agile Business Methodologies | IGI Global |
| 33 | Prof Yogashree | Conference Proceedings | Recent Trends and Advances in Construction, Real Estate, Infrastructure and Project Management (CRIP) Sector: Global Perspective | Conference Proceedings |
| 34 | Shruthi M. P. | Book Chapter | ESG Scoring Models for SMEs: Challenges in the Global South | Navigating ESG in Global Entrepreneurial Ecosystems |
| 35 | Suneeta Hegde | Conference Proceeding | A Comparative Study on Transformative Impact of Policies on Sustainable Transport and Mobility | 2025IRCC 2024 Report |
| 36 | Suneeta Hegde | Journal Article | Influence of Sustainability Practices on Employee Commitment in Automobile Industry | Salud, Ciencia Y TecnologĂa - Serie De Conferencias |
| 37 | T. M. Suresh Kumar | Journal Article | The Role of Digital Marketing in Promoting Organic Products: Trends, Challenges, and Consumer Insights | Journal of Informatics Education and Research |
Academic Year 2026
| Academic Year 2026 | ||||
| Sl.No | Faculty Name | Publication Type | Title | Journal / Book / Conference |
| 38 | Dr Chandrakala G. | Journal Article | Evaluating Solar Irrigation's Efficacy: Techno-Economic Impact of PM-KUSUM on Groundwater and Livelihoods | Climate and Energy |
| 39 | Dr Chandrakala G. | Journal Article | Green Finance as a Mediator Between Green Banking Practices and Sustainable Behavioural Outcomes | Economics – Innovative and Economic Research Journal |
| 40 | Dr Laxmana Rao G. | Book Chapter | AI-Powered Growth: Unlocking Opportunities and Navigating Challenges for Micro, Small, and Medium Enterprises | Opportunities and Challenges of AI in Micro, Small, and Medium-Sized Enterprises |
| 41 | Dr Laxmana Rao G. | Book Chapter | Deep Learning for Global Equity Forecasting: New Evidence Across Major Markets | Technical Innovation in Financial Economics: Advanced Theory, Practice, and Policy |
| 42 | Dr Laxmana Rao G. | Journal Article | Examining Investor Trust, Value Perceptions, and Portfolio Decisions in ESG-Driven Neobanks | Journal of Mountain Research, 21(2026), 115–125 |
| 43 | Dr Narasimha S. N. | Journal Article | Handrala Kathegalalli Grama Samskurthi | Multilingual Conference |
| 44 | Dr Narasimha S. N. | Journal Article | Handrlara Kathegalalli Basheya Cheluvu | Inclusive Higher Education in India: Innovations, Challenges and the Way Forward |
| 45 | Dr Nayana Prabhash | Book Chapter | Agri-Business in India: A Gender-Based Analysis of Key Upliftment Areas for Empowering Women Entrepreneurs | The Sustainable and Inclusive Economic Growth for Female Entrepreneurs in Global South |
| 46 | Dr Nayana Prabhash | Book Chapter | Ethical AI for Environmental Governance: Opportunities and Pitfalls in Tech-Driven Climate Strategies | Data-Driven Sustainability: Harnessing Technology for a Greener Future and Environmental Resilience |
| 47 | Dr Nayana Prabhash | Journal Article | From Hashtags to Products: The Role of User-Generated Content in Brand Storytelling and New Product Development in the Food & Beverage Sector | International Research Journal of Multidisciplinary Scope |
| 48 | Dr Nayana Prabhash | Journal Article | Is Business Becoming Easier? A Comprehensive Literature Mapping on Ease of Doing Business | Journal of Procurement Management |
| 49 | Dr Nayana Prabhash | Journal Article | Temporal Entrepreneurship and the Sustainable Development Goals: Why Time Horizons Matter for Sustainable Value Creation | International Journal of All Research Education & Scientific Methods |
| 50 | Dr Priya K. M. | Journal Article | AI for Sustainable Labeling: A Bibliometric Analysis of AI’s Role in Eco, Nutrition, and Carbon Footprint Labels | Social Sciences & Humanities Open |
| 51 | Dr Priya K. M. | Journal Article | Consumer’s Use of Nutrition Facts Panel Label in Packaged Edible Oils: An Application of Reciprocal Determinism Theory | SAGE Open |
| 52 | Dr Priya K. M. | Journal Article | Decoding Consumer Decisions: The Role of Food Labels in Sustainability and the Circular Economy | Circular Economy and Sustainability |
| 53 | Dr Priya K. M. | Book Chapter | Digital Green HR Practices and Employee Well-Being: A Sustainable HRM Model for Advancing Sustainable Development Goals | Eco-Friendly Practices and Green Policies for Sustainable Human Resource Management |
| 54 | Dr Priya K. M. | Journal Article | From Green Practices to Sustainable Supply Chains: A Mediation–Moderation Analysis of Big Data SCM and Circular HRM in the Pharmaceutical Industry | World Review of Science, Technology and Sustainable Development |
| 55 | Dr Priya K. M. | Journal Article | From Screens to Seats: Understanding Tourist Webrooming Intentions with the Mediating Role of Quest for Food Authenticity Using SEM-ANN Approach | International Journal of Hospitality & Tourism Administration |
| 56 | Dr Priya K. M. | Journal Article | The Expiry Dilemma: Social Stigma, Planned Behaviour, and the Psychology of Short-Dated Shopping | Future Business Journal |
| 57 | Dr Roohi Kursheed Khan | Book Chapter | A Systematic Review: Investment, Technology, and Innovation Pathways in Oman Vision 2040 | Foreign Investment, International Partnerships, and Modern Business Regulation for Economic Growth |
| 58 | Dr Roohi Kursheed Khan | Conference Proceeding | Exploring Sustainable Leadership Practices in Bengaluru’s Primary Schools: Teachers’ Perspectives | Lecture Notes in Networks and Systems |
| 59 | Dr Roohi Kursheed Khan | Journal Article | Machine Learning-Based Intrusion Detection Framework Using NSL-KDD Dataset | Discover Artificial Intelligence |
| 60 | Dr Roohi Kursheed Khan | Book Chapter | Microfinance and Women Economic Empowerment: A Study of Entrepreneurial Behavior of SHG Women in India | Sustainable and Inclusive Economic Growth for Women Entrepreneurs in the Global South |
| 61 | Dr Roohi Kursheed Khan | Book Chapter | Overcoming Challenges in Digital Transformation: Navigating Resistance, Integration and Adaptation Strategies | Digital Transformation, Environmental Sustainability and Wellbeing in the Global South |
| 62 | Dr Roohi Kursheed Khan | Book Chapter | Resilience in Crisis: How Women Entrepreneurs in Sub-Saharan Africa Adapted and Pivoted Their Businesses to Survive the COVID-19 Pandemic | Sustainable and Inclusive Economic Growth for Women Entrepreneurs in the Global South |
| 63 | Dr Roohi Kursheed Khan | Journal Article | Teachers’ Perception and Challenges of Online Education in UAE: A Quantitative Study | Journal of Educators Online |
| 64 | Dr S. Chudamani | Journal Article | Continuance Usage in Online Travel Platforms: The Role of Relationship Quality | GeoJournal of Tourism and Geosites |
| 65 | Dr S. Prabakar | Journal Article | A Vernacular Model of ESG Transformation Through South Asian Institutional Cultures | International Academic Journal of Science and Engineering |
| 66 | Prof Arun Kumar N. | Journal Article | Interactive Design-Oriented Prediction of Mechanical Performance in Friction Stir Welded AA5052–AA6061 Joints | International Journal on Interactive Design and Manufacturing (IJIDeM) |
| 67 | Prof Arun Kumar N. | Journal Article | Optimized Wear Behavior of LM13/Zircon/Carbon Hybrid Composites: Experimental Analysis, Statistical Modeling, and Machine Learning Predictions | Discover Applied Sciences |
| 68 | Prof Arun Kumar N. | Journal Article | Tribological and Predictive Modelling Analysis of Copper-CNT-Titanium Hybrid Metal Matrix Composites | Journal of Bio- and Tribo-Corrosion |
| 69 | Prof Lohit N. | Journal Article | Green HRM Practices and Workforce Sustainability in Indian Software Firms: The Mediating Role of Employee Retention Using SEM | Indian Journal of Information Sources and Services |
| 70 | Prof Veera Shireesha | Book Chapter | A Predictive Intelligence Framework for Enhancing Consumer Behavior | Artificial Intelligence and Sustainable Networks |
| 71 | Prof Veera Shireesha | Journal Article | Trust in the Digital Marketplace: The Strategic Impact of Online Reviews on Brand Image and Buying Behaviour | Indian Journal of Information Sources and Services |
| 72 | Shruthi M. P. | Book Chapter | Accreditation and Its Alignment With Sustainable Development Goals (SDGs): A Review of Global Practices and Future Directions | Driving Institutional Excellence Through Accreditation Standards in Higher Education |
| 73 | Shruthi M. P. | Journal Article | ESG and Financial Performance Nexus: A Study of Selected Indian Public and Private Banks | International Research Journal of Multidisciplinary Scope |
| 74 | Shruthi M. P. | Book Chapter | International Development Organizations and SDGs: Aligned Educational Transformations in Emerging Markets – A Review | University-Industry Partnerships for ESG Talent Development |
| 75 | Shruthi M. P. | Book Chapter | Smog and Sustainable Development Goals (SDGs): Challenges, Interlinkages, and Pathways for Cleaner Air | Global Trends in Smog and Air Pollution Control |
| 76 | Suneeta Hegde | Journal Article | Electric Vehicle Adoption Reluctance, Customer Insights Using Logistic Regression | Research Square |
| 77 | Suneeta Hegde | Journal Article | Electric Vehicle Adoption Reluctance: A Consumer Perspective Using Logistic Regression Analysis | World Journal of Forest Research |
| 78 | Suneeta Hegde | Conference Proceeding | Evaluating the Policy Impact and Market Readiness of India’s EV Transition | 2026IRCC 2025 Report |
| 79 | T. M. Suresh Kumar | Journal Article | Decoding Consumer Choices: An Analysis of Factors Influencing Organic Food Purchasing Behavior in Bangalore Through the Consumer Decision-Making Model | Advances in Consumer Research |
FDP's, Conferences & Seminars content loading...
Dr. Roohi Kursheed Khan S. was conferred the Honorary Research Fellow Award by Shinawatra University, Thailand
Dayananda Sagar University congratulates Dr. Roohi Kursheed Khan S., Associate Professor at the School of Commerce and Management Studies, on being conferred the prestigious Honorary Research Fellow Award by Shinawatra University, Thailand.
This recognition highlights her commitment to academic excellence, research, and contributions to higher education. The achievement reflects her continued dedication to advancing knowledge and strengthening research engagement.
Dayananda Sagar University takes pride in celebrating this significant milestone and extends its best wishes to Dr. Roohi Kursheed Khan S. for continued success in her academic and research endeavours.
Dr. Roohi Kursheed Khan Receives Best Paper Award at African Entrepreneurship Conference 2026
Dr. Roohi Kursheed Khan, Associate Professor at the School of Commerce and Management Studies, Dayananda Sagar University, received the Best Paper Award for her research paper titled “Regional Disparities in Digital Entrepreneurship in Africa” at the African Entrepreneurship Conference (AEC) 2026, held in Pretoria, South Africa.
Her research examines regional disparities in digital entrepreneurship across Africa, highlighting differences in digital opportunities, entrepreneurial ecosystems, and their implications for inclusive economic development.
This recognition reflects her commitment to research excellence and academic contribution on an international platform. Dayananda Sagar University takes pride in this achievement and congratulates Dr. Roohi Kursheed Khan on receiving the Best Paper Award and representing the University at an international research conference.
Dr. Priya K. M. Contributes to Research Article Published in SAGE Open, a Q1 Journal
Dr. Priya K. M., Associate Professor at the School of Commerce and Management Studies, Dayananda Sagar University, has contributed to a research article titled “Consumer’s Use of Nutrition Facts Panel Label in Packaged Edible Oils: An Application of Reciprocal Determinism Theory,” published in SAGE Open, Volume 16, Issue 3.
The study applies Reciprocal Determinism Theory to examine how consumers use Nutrition Facts Panel (NFP) labels on packaged edible oils. It offers insights into consumer behaviour, health-information processing, and the role of nutritional labelling in supporting informed food choices.
The journal is indexed in Scopus and ranked in the Q1 category, and is also indexed in the Web of Science Social Sciences Citation Index (SSCI), with a reported impact factor of 2.4.
This publication highlights the importance of interdisciplinary research in addressing contemporary consumer and societal challenges. Dayananda Sagar University congratulates Dr. Priya K. M. and the research team on this academic achievement and their contribution to advancing research in consumer behaviour and informed decision-making.
Research Publication: Dr. Priya K. M. Publishes Study on AI for Sustainable Labelling in Social Sciences & Humanities Open
The School of Commerce and Management Studies, Dayananda Sagar University, is pleased to announce the publication of a research article by Dr. Priya K. M., Assistant Professor, titled “AI for Sustainable Labeling: A Bibliometric Analysis of AI's Role in Eco, Nutrition, and Carbon Footprint Labels.”
The article has been published in Social Sciences & Humanities Open, an Elsevier journal indexed in Scopus and reported to have an impact factor of 4.3.
The study presents a bibliometric analysis of research on the role of artificial intelligence in sustainable labelling, focusing on eco-labels, nutrition labels, and carbon footprint labels. It explores the evolving research landscape at the intersection of AI, consumer information, and sustainability, highlighting the potential of AI-enabled labelling to support informed consumer choices and sustainable consumption.
Publication Details
Faculty: Dr. Priya K. M., Assistant Professor
Department: School of Commerce and Management Studies – UG (BB
Research Publication: Dr. Priya K. M. and Dr. Nayana Prabhash Publish in Circular Economy and Sustainability
The School of Commerce and Management Studies – UG (BBA & B.Com), Dayananda Sagar University, is pleased to announce the publication of a research article co-authored by Dr. Priya K. M. and Dr. Nayana Prabhash, titled “Decoding Consumer Decisions: The Role of Food Labels in Sustainability and the Circular Economy.”
The article has been published in Circular Economy and Sustainability, Volume 6, Article 402 (2026), by Springer Nature.
The study contributes to the growing body of research on sustainable consumption by examining how food labels influence consumer decision-making in the context of the circular economy. It highlights the importance of accessible and meaningful consumer information in encouraging informed purchasing decisions and promoting sustainable consumption practices.
Journal Highlights
- Scopus indexed
- Q1 journal in Environmental Science (Miscellaneous)
- Scopus-based Impact Score: 7.03
- Published by Springer Nature
This publication reflects Dayananda Sagar University's commitment to advancing impactful, interdisciplinary research that addresses contemporary environmental and societal challenges.
The University congratulates Dr. Priya K. M. and Dr. Nayana Prabhash on this achievement and wishes them continued success in their research endeavours.
DOI: 10.1007/s43615-026-01132-6
Commerce & Management
- About Commerce & management
- Vision, Mission and Goals
- PO, PSO, Course Outcomes
- Faculty
- Faculty Research
- Seats and Eligibility
- Scheme & Syllabus
- Board of Studies
- Library
- News & Events
- Students Achievements
- Gallery
- International Partnership & Collaborations
- Placements
- Student Testimonials
- Industrial Visit
- Cultural Activities
- Sports Activities

