CSE (DATA SCIENCE)
RESEARCH AND INNOVATION REPORT – 2025–2026
| Parameter | Total |
| Full-time Research Scholars | 01 |
| Journals | 19 |
| Conferences | 106 |
| Book Chapters / Books | 12 |
| Patents (Granted / Published) | 54 |
| Total Publications | 191 |
Full-time Research Scholars
| Sl No | Name of the PhD Scholar | Department | Name of the Guide/s | Title of the Thesis | Year of Registration |
| 1 | Ajay S | MCA | Dr. U Pavan Kumar | Hybrid Deep Learning Framework for Robust and Interpretable Fingerprint Recognition | 2025 |
Academic Year 2024–2025
| Parameter | Total |
| Journals | 5 |
| Conferences | 28 |
| Book Chapters / Books | 03 |
| Patents (Granted / Published) | 24 |
| Total Publications | 60 |

